UK and EU datacenter selections will result in a different price. | Stellar | Stellar Plus | Stellar Business |
---|---|---|---|
$1.58/mo | $2.28/mo | $4.48/mo | |
$4.48/mo | $6.48/mo | $9.48/mo | |
Get Started | Get Started | Get Started | |
Plan Features | |||
Disk Space | 20 GB SSD | Unmetered SSD | 50 GB SSD |
File (Inode) Limit | 300 | 300 | 600 |
Bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 100% | 100% | 100% |
Hosted Domains | 3 | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 30 | Unlimited | Unlimited |
Backups | Twice a Week | Twice a Week + Autobackup | Twice a Week + Autobackup |
Cloud Storage | Included with EU datacenter | Included with EU datacenter | Included with EU and US datacenters |
Eco-friendly | Available with EU Datacenter | Available with EU Datacenter | Available with EU Datacenter |
cPanel (Control Panel) | |||
Website Builder | |||
cPanel 2FA | |||
Dedicated IP | $2.00/mo | $2.00/mo | $2.00/mo |
Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install |
FTP Users | 50 | Unlimited | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days |
Personal Nameservers | |||
Email Features | |||
Email Accounts | 30 | Unlimited | Unlimited |
Email Forwarders | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | |||
SMTP, POP3, IMAP | |||
SpamAssassin | |||
Mailing Lists | 10 | Unlimited | Unlimited |
Catch All Facility | |||
SPF | |||
Domain Keys | |||
BoxTrapper | |||
CSV Import (Email & Forwarders) | |||
Jellyfish Spam Protection | |||
Databases Features | |||
MySQL Databases | 50 | Unlimited | Unlimited |
PHP MyAdmin | |||
PostgreSQL Databases | Unlimited | Unlimited | |
PHP PgAdmin | |||
Server Features | |||
Webserver | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed |
PHP 5.2-5.6, 7.0-7.4, 8.0-8.1 | |||
Node.JS 6.16, 8.17, 9.11, 10.19, 11.15, 12.9 | |||
Python 2.7, 3.3-3.8 | |||
Ruby 1.8-2.6 | |||
MariaDB 10.X.X | |||
CGI | |||
Perl | |||
Javascript | |||
SSI | |||
SSH Access (Jailed) | |||
eAccelerator | |||
xCache | |||
Control Panel Features | |||
Backup Manager | |||
Virus Scanner | |||
Google Apps | |||
Image Manager | |||
Apache Handlers Manager | |||
Hotlink Protection | |||
IP Deny Manager | |||
Index Manager | |||
Leech Protect | |||
Mailman List Manager | |||
MIME Types Manager | |||
Network Tools | |||
PGP/GPG | |||
Redirect Manager | |||
Simple CGI Wrapper | |||
Server Status Viewer | |||
Change Language | |||
Web Disk | |||
Directory Privacy | |||
Customizable php.ini | |||
Cron Jobs | |||
Simple DNS Zone Editor | |||
Advanced DNS Zone Editor | |||
Install PHP PEAR Packages | |||
Install Perl Modules | |||
Install Ruby Gems | |||
CodeGuard Backup | |||
SSL/TLS Manager | |||
SSL Host Installer | |||
Namecheap SSL | |||
Statistic/Web Stats | |||
AWStats | |||
Raw Logs Statistics | |||
Error Logs | |||
Bandwidth Stats | |||
Disk Usage Viewer | |||
Latest Visitors | |||
Resource Usage | |||
Google Analytics Compatible | |||
Scripts | |||
Softaculous Script Installer | |||
Blogs | |||
Portals/CMS | |||
Customer Support | |||
Discussion Boards | |||
E-Commerce | |||
FAQ | |||
Hosting Billing | |||
Image Galleries | |||
Polls and Surveys | |||
Project Management | |||
Site Builders | |||
Wiki | |||
Support Features | |||
24/7 Live Chat | |||
24/7 Help Desk | |||
Instant Setup | |||
Transfer Assistance | |||
Pricing | |||
1 Month | |||
1 Year | |||
2 Years | |||
US Datacenter | |||
UK Datacenter | |||
EU Datacenter | |||
$4.48 | $6.48 | $9.48 | |
$49.88 | $68.88 | $108.88 | |
$83.88 | $118.88 | $216.88 | |
FREE | FREE | FREE | |
+$1.00/mo | +$1.00/mo | +$1.00/mo | |
+$1.00/mo | +$1.00/mo | +$1.00/mo |
UK and EU datacenter selections will result in a different price. | Stellar | Stellar Plus | Stellar Business | $1.58/mo | $2.28/mo | $4.48/mo | $4.48/mo | $6.48/mo | $9.48/mo | Get Started | Get Started | Get Started | Plan Features | Disk Space | 20 GB SSD | Unmetered SSD | 50 GB SSD | ? | File (Inode) Limit | 300 | 300 | 600 | ? | Bandwidth | Unmetered | Unmetered | Unmetered | ? | Uptime | 100% | 100% | 100% | ? | Hosted Domains | 3 | Unlimited | Unlimited | ? | Parked Domains | Unlimited | Unlimited | Unlimited | ? | Subdomains | 30 | Unlimited | Unlimited | ? | Backups | Twice a Week | Twice a Week + Autobackup | Twice a Week + Autobackup | ? | Cloud Storage | Included with EU datacenter | Included with EU datacenter | Included with EU and US datacenters | ? | Eco-friendly | Available with EU Datacenter | Available with EU Datacenter | Available with EU Datacenter | ? | cPanel (Control Panel) | ? | Website Builder | ? | cPanel 2FA | ? | Dedicated IP | $2.00/mo | $2.00/mo | $2.00/mo | ? | Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install | ? | FTP Users | 50 | Unlimited | Unlimited | ? | Money-Back Guarantee | 30 days | 30 days | 30 days | ? | Personal Nameservers | ? | Email Features | Email Accounts | 30 | Unlimited | Unlimited | ? | Email Forwarders | Unlimited | Unlimited | Unlimited | ? | Email Autoresponders | Unlimited | Unlimited | Unlimited | ? | Webmail | ? | SMTP, POP3, IMAP | ? | SpamAssassin | ? | Mailing Lists | 10 | Unlimited | Unlimited | ? | Catch All Facility | ? | SPF | ? | Domain Keys | ? | BoxTrapper | ? | CSV Import (Email & Forwarders) | ? | Jellyfish Spam Protection | ? | Databases Features | MySQL Databases | 50 | Unlimited | Unlimited | ? | PHP MyAdmin | ? | PostgreSQL Databases | Unlimited | Unlimited | ? | PHP PgAdmin | ? | Server Features | Webserver | Apache/Litespeed | Apache/Litespeed | Apache/Litespeed | ? | PHP 5.2-5.6, 7.0-7.4, 8.0-8.1 | ? | Node.JS 6.16, 8.17, 9.11, 10.19, 11.15, 12.9 | ? | Python 2.7, 3.3-3.8 | ? | Ruby 1.8-2.6 | ? | MariaDB 10.X.X | ? | CGI | ? | Perl | ? | Javascript | ? | SSI | ? | SSH Access (Jailed) | ? | eAccelerator | ? | xCache | ? | Control Panel Features | Backup Manager | ? | Virus Scanner | ? | Google Apps | ? | Image Manager | ? | Apache Handlers Manager | ? | Hotlink Protection | ? | IP Deny Manager | ? | Index Manager | ? | Leech Protect | ? | Mailman List Manager | ? | MIME Types Manager | ? | Network Tools | ? | PGP/GPG | ? | Redirect Manager | ? | Simple CGI Wrapper | ? | Server Status Viewer | ? | Change Language | ? | Web Disk | ? | Directory Privacy | ? | Customizable php.ini | ? | Cron Jobs | ? | Simple DNS Zone Editor | ? | Advanced DNS Zone Editor | ? | Install PHP PEAR Packages | Install Perl Modules | Install Ruby Gems | CodeGuard Backup | SSL/TLS Manager | SSL Host Installer | Namecheap SSL | Statistic/Web Stats | AWStats | Raw Logs Statistics | Error Logs | Bandwidth Stats | Disk Usage Viewer | Latest Visitors | Resource Usage | Google Analytics Compatible | Scripts | Softaculous Script Installer | Blogs | Portals/CMS | Customer Support | Discussion Boards | E-Commerce | FAQ | Hosting Billing | Image Galleries | Polls and Surveys | Project Management | Site Builders | Wiki | Support Features | 24/7 Live Chat | 24/7 Help Desk | Instant Setup | Transfer Assistance | Pricing | 1 Month | 1 Year | 2 Years | US Datacenter | UK Datacenter | EU Datacenter | $4.48 | $6.48 | $9.48 | $49.88 | $68.88 | $108.88 | $83.88 | $118.88 | $216.88 | FREE | FREE | FREE | +$1.00/mo | +$1.00/mo | +$1.00/mo | +$1.00/mo | +$1.00/mo | +$1.00/mo |
---|
Fast, secure, and affordable hosting plans for any budget
Although SSL certificates are now mandatory, we‘ve still got your back. In fact, all Shared Hosting plans come with 50 free PositiveSSL certificates for one year, which are automatically set up.
Need some help? Our dedicated team of hosting experts is standing by, ready to help via Live Chat. Whether you’re just starting out or there’s an issue that needs fixing, we’re here for all your Shared Hosting needs.
Deploy WordPress in seconds with the Softaculous app installer, which makes updating and maintaining your open-source applications a breeze. Considered worldwide as the best control panel, cPanel gives you full website control via your browser.
Enjoy a domain-based email address of your choice to represent your business and help manage communication. Here you can add email accounts, set up forwarders, enable auto-responses, create mailing lists as well as aliases. Jellyfish Spam Protection helps to protect against any email threats or viruses.